Specs/CAD
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | L1 | D | F | D1 | T | h | Mass (g) | Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPOS-M8-20-B | M8 | 1.25 | 20 | 11 | 8 | 4 | 5 | 1.2 | 3 | 13 | 9.22 | CAD | Cart |
SPOS-M8-25-B | M8 | 1.25 | 25 | 16 | 8 | 4 | 5 | 1.2 | 3 | 14 | 9.22 | CAD | Cart |
SPOS-M8-30-B | M8 | 1.25 | 30 | 20 | 8 | 4 | 5 | 1.2 | 3 | 15 | 9.22 | CAD | Cart |
SPOS-M8-35-B | M8 | 1.25 | 35 | 20 | 8 | 4 | 5 | 1.2 | 3 | 15.7 | 9.22 | CAD | Cart |
SPOS-M8-40-B | M8 | 1.25 | 40 | 20 | 8 | 4 | 5 | 1.2 | 3 | 16.3 | 9.22 | CAD | Cart |
SPOS-M8-45-B | M8 | 1.25 | 45 | 20 | 8 | 4 | 5 | 1.2 | 3 | 17 | 9.22 | CAD | Cart |
SPOS-M8-50-B | M8 | 1.25 | 50 | 20 | 8 | 4 | 5 | 1.2 | 3 | 17.7 | 9.22 | CAD | Cart |
SPOS-M8-60-B | M8 | 1.25 | 60 | 20 | 8 | 4 | 5 | 1.2 | 3 | 19 | 9.22 | CAD | Cart |
Material/Finish
SPOS | |
---|---|
Main Body | SUS303 |
Characteristics
- Post for tensile coil spring.
-
There are bore type and groove type.
SPOS-A----Bore type
SPOS-B----Groove type