Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | R | H | H' | h | s | D | d | Tooth No. | Max. load (N) |
Max. tightening force (kN) |
Lever Part Color |
Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LECMS-3-6-SG-CSG | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 16.34 | CAD | Cart |
LECMS-3-8-SG-CSG | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 16.34 | CAD | Cart |
LECMS-3-10-SG-CSG | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-12-SG-CSG | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-16-SG-CSG | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-6-SG-CBK | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 16.34 | CAD | Cart |
LECMS-3-8-SG-CBK | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 16.34 | CAD | Cart |
LECMS-3-10-SG-CBK | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-12-SG-CBK | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-16-SG-CBK | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-6-SG-COR | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 16.34 | CAD | Cart |
LECMS-3-8-SG-COR | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 16.34 | CAD | Cart |
LECMS-3-10-SG-COR | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-12-SG-COR | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-16-SG-COR | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 16.34 | CAD | Cart |
LECMS-3-6-BK-CSG | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 16.34 | CAD | Cart |
LECMS-3-8-BK-CSG | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 16.34 | CAD | Cart |
LECMS-3-10-BK-CSG | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-12-BK-CSG | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-16-BK-CSG | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-6-BK-CBK | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 16.34 | CAD | Cart |
LECMS-3-8-BK-CBK | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 16.34 | CAD | Cart |
LECMS-3-10-BK-CBK | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-12-BK-CBK | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-16-BK-CBK | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-6-BK-COR | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 16.34 | CAD | Cart |
LECMS-3-8-BK-COR | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 16.34 | CAD | Cart |
LECMS-3-10-BK-COR | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-12-BK-COR | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-16-BK-COR | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 16.34 | CAD | Cart |
LECMS-3-6-OR-CSG | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 16.34 | CAD | Cart |
LECMS-3-8-OR-CSG | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 16.34 | CAD | Cart |
LECMS-3-10-OR-CSG | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-12-OR-CSG | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-16-OR-CSG | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-6-OR-CBK | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 16.34 | CAD | Cart |
LECMS-3-8-OR-CBK | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 16.34 | CAD | Cart |
LECMS-3-10-OR-CBK | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-12-OR-CBK | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-16-OR-CBK | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-6-OR-COR | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 16.34 | CAD | Cart |
LECMS-3-8-OR-COR | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 16.34 | CAD | Cart |
LECMS-3-10-OR-COR | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-12-OR-COR | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-16-OR-COR | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 16.34 | CAD | Cart |
LECMS-3-6-YW-CSG | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 16.34 | CAD | Cart |
LECMS-3-8-YW-CSG | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 16.34 | CAD | Cart |
LECMS-3-10-YW-CSG | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-12-YW-CSG | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-16-YW-CSG | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-6-YW-CBK | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 16.34 | CAD | Cart |
LECMS-3-8-YW-CBK | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 16.34 | CAD | Cart |
LECMS-3-10-YW-CBK | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-12-YW-CBK | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-16-YW-CBK | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-6-YW-COR | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 16.34 | CAD | Cart |
LECMS-3-8-YW-COR | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 16.34 | CAD | Cart |
LECMS-3-10-YW-COR | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-12-YW-COR | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-16-YW-COR | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 16.34 | CAD | Cart |
LECMS-3-6-SK-CSG | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 16.34 | CAD | Cart |
LECMS-3-8-SK-CSG | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 16.34 | CAD | Cart |
LECMS-3-10-SK-CSG | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-12-SK-CSG | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-16-SK-CSG | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-6-SK-CBK | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 16.34 | CAD | Cart |
LECMS-3-8-SK-CBK | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 16.34 | CAD | Cart |
LECMS-3-10-SK-CBK | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-12-SK-CBK | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-16-SK-CBK | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-6-SK-COR | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 16.34 | CAD | Cart |
LECMS-3-8-SK-COR | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 16.34 | CAD | Cart |
LECMS-3-10-SK-COR | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-12-SK-COR | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-3-16-SK-COR | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 16.34 | CAD | Cart |
LECMS-4-10-SG-CSG | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-12-SG-CSG | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-16-SG-CSG | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-20-SG-CSG | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-25-SG-CSG | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 16.34 | CAD | Cart |
LECMS-4-32-SG-CSG | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 16.34 | CAD | Cart |
LECMS-4-10-SG-CBK | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-12-SG-CBK | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-16-SG-CBK | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-20-SG-CBK | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-25-SG-CBK | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 16.34 | CAD | Cart |
LECMS-4-32-SG-CBK | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 16.34 | CAD | Cart |
LECMS-4-10-SG-COR | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-12-SG-COR | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-16-SG-COR | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-20-SG-COR | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 16.34 | CAD | Cart |
LECMS-4-25-SG-COR | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 16.34 | CAD | Cart |
LECMS-4-32-SG-COR | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 16.34 | CAD | Cart |
LECMS-4-10-BK-CSG | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-12-BK-CSG | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-16-BK-CSG | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-20-BK-CSG | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-25-BK-CSG | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 16.34 | CAD | Cart |
LECMS-4-32-BK-CSG | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 16.34 | CAD | Cart |
LECMS-4-10-BK-CBK | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-12-BK-CBK | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-16-BK-CBK | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-20-BK-CBK | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-25-BK-CBK | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 16.34 | CAD | Cart |
LECMS-4-32-BK-CBK | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 16.34 | CAD | Cart |
LECMS-4-10-BK-COR | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-12-BK-COR | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-16-BK-COR | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-20-BK-COR | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 16.34 | CAD | Cart |
LECMS-4-25-BK-COR | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 16.34 | CAD | Cart |
LECMS-4-32-BK-COR | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 16.34 | CAD | Cart |
LECMS-4-10-OR-CSG | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-12-OR-CSG | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-16-OR-CSG | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-20-OR-CSG | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-25-OR-CSG | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 16.34 | CAD | Cart |
LECMS-4-32-OR-CSG | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 16.34 | CAD | Cart |
LECMS-4-10-OR-CBK | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-12-OR-CBK | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-16-OR-CBK | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-20-OR-CBK | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-25-OR-CBK | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 16.34 | CAD | Cart |
LECMS-4-32-OR-CBK | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 16.34 | CAD | Cart |
LECMS-4-10-OR-COR | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-12-OR-COR | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-16-OR-COR | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-20-OR-COR | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 16.34 | CAD | Cart |
LECMS-4-25-OR-COR | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 16.34 | CAD | Cart |
LECMS-4-32-OR-COR | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 16.34 | CAD | Cart |
LECMS-4-10-YW-CSG | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-12-YW-CSG | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-16-YW-CSG | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-20-YW-CSG | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-25-YW-CSG | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 16 | 16.34 | CAD | Cart |
LECMS-4-32-YW-CSG | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 16 | 16.34 | CAD | Cart |
LECMS-4-10-YW-CBK | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-12-YW-CBK | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-16-YW-CBK | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-20-YW-CBK | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 16.34 | CAD | Cart |
LECMS-4-25-YW-CBK | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 16 | 16.34 | CAD | Cart |
LECMS-4-32-YW-CBK | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 16 | 16.34 | CAD | Cart |
