Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | R | H | H' | h | s | D | d | Ds | ts | Dw | tw | s1 | B*1 | Tooth No. | Max. Load | Max. Clamping Force | Mass (g) |
Body Color |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMS-5-12-W-BK | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 19 | BK | 17.42 | CAD | Cart |
LEMS-5-12-W-OR | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 19 | OR | 17.42 | CAD | Cart |
LEMS-5-12-W-SG | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 19 | SG | 17.42 | CAD | Cart |
LEMS-5-16-W-BK | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 20 | BK | 17.42 | CAD | Cart |
LEMS-5-16-W-OR | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 20 | OR | 17.42 | CAD | Cart |
LEMS-5-16-W-SG | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 20 | SG | 17.42 | CAD | Cart |
LEMS-5-20-W-BK | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 20 | BK | 17.42 | CAD | Cart |
LEMS-5-20-W-OR | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 20 | OR | 17.42 | CAD | Cart |
LEMS-5-20-W-SG | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 20 | SG | 17.42 | CAD | Cart |
LEMS-5-25-W-BK | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | BK | 17.42 | CAD | Cart |
LEMS-5-25-W-OR | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | OR | 17.42 | CAD | Cart |
LEMS-5-25-W-SG | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | SG | 17.42 | CAD | Cart |
LEMS-5-32-W-BK | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | BK | 17.42 | CAD | Cart |
LEMS-5-32-W-OR | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | OR | 17.42 | CAD | Cart |
LEMS-5-32-W-SG | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | SG | 17.42 | CAD | Cart |
LEMS-5-40-W-BK | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | BK | 17.42 | CAD | Cart |
LEMS-5-40-W-OR | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | OR | 17.42 | CAD | Cart |
LEMS-5-40-W-SG | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | SG | 17.42 | CAD | Cart |
LEMS-5-50-W-BK | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | BK | 18.05 | CAD | Cart |
LEMS-5-50-W-OR | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | OR | 18.05 | CAD | Cart |
LEMS-5-50-W-SG | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | SG | 18.05 | CAD | Cart |
LEMS-6-12-W-BK | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 20 | BK | 17.55 | CAD | Cart |
LEMS-6-12-W-OR | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 20 | OR | 17.55 | CAD | Cart |
LEMS-6-12-W-SG | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 20 | SG | 17.55 | CAD | Cart |
LEMS-6-16-W-BK | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 20 | BK | 17.55 | CAD | Cart |
LEMS-6-16-W-OR | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 20 | OR | 17.55 | CAD | Cart |
LEMS-6-16-W-SG | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 20 | SG | 17.55 | CAD | Cart |
LEMS-6-20-W-BK | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 21 | BK | 17.55 | CAD | Cart |
LEMS-6-20-W-OR | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 21 | OR | 17.55 | CAD | Cart |
LEMS-6-20-W-SG | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 21 | SG | 17.55 | CAD | Cart |
LEMS-6-25-W-BK | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | BK | 17.55 | CAD | Cart |
LEMS-6-25-W-OR | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | OR | 17.55 | CAD | Cart |
LEMS-6-25-W-SG | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | SG | 17.55 | CAD | Cart |
LEMS-6-32-W-BK | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 23 | BK | 17.55 | CAD | Cart |
LEMS-6-32-W-OR | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 23 | OR | 17.55 | CAD | Cart |
LEMS-6-32-W-SG | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 23 | SG | 17.55 | CAD | Cart |
LEMS-6-40-W-BK | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 24 | BK | 17.55 | CAD | Cart |
LEMS-6-40-W-OR | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 24 | OR | 17.55 | CAD | Cart |
LEMS-6-40-W-SG | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 24 | SG | 17.55 | CAD | Cart |
LEMS-6-50-W-BK | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 26 | BK | 18.18 | CAD | Cart |
LEMS-6-50-W-OR | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 26 | OR | 18.18 | CAD | Cart |
LEMS-6-50-W-SG | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 6.6 | 18 | 70 | 3.8 | 26 | SG | 18.18 | CAD | Cart |
LEMS-8-16-W-BK | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 42 | BK | 20.40 | CAD | Cart |
LEMS-8-16-W-OR | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 42 | OR | 20.40 | CAD | Cart |
LEMS-8-16-W-SG | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 42 | SG | 20.40 | CAD | Cart |
LEMS-8-20-W-BK | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 43 | BK | 20.40 | CAD | Cart |
LEMS-8-20-W-OR | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 43 | OR | 20.40 | CAD | Cart |
LEMS-8-20-W-SG | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 43 | SG | 20.40 | CAD | Cart |
LEMS-8-25-W-BK | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 45 | BK | 20.40 | CAD | Cart |
LEMS-8-25-W-OR | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 45 | OR | 20.40 | CAD | Cart |
LEMS-8-25-W-SG | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 45 | SG | 20.40 | CAD | Cart |
LEMS-8-32-W-BK | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 47 | BK | 20.40 | CAD | Cart |
LEMS-8-32-W-OR | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 47 | OR | 20.40 | CAD | Cart |
LEMS-8-32-W-SG | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 47 | SG | 20.40 | CAD | Cart |
LEMS-8-40-W-BK | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 49 | BK | 21.06 | CAD | Cart |
LEMS-8-40-W-OR | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 49 | OR | 21.06 | CAD | Cart |
LEMS-8-40-W-SG | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 49 | SG | 21.06 | CAD | Cart |
LEMS-8-50-W-BK | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 52 | BK | 21.74 | CAD | Cart |
LEMS-8-50-W-OR | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 52 | OR | 21.74 | CAD | Cart |
LEMS-8-50-W-SG | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 52 | SG | 21.74 | CAD | Cart |
LEMS-8-63-W-BK | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 56 | BK | 25.38 | CAD | Cart |
LEMS-8-63-W-OR | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 56 | OR | 25.38 | CAD | Cart |
LEMS-8-63-W-SG | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 15.4 | 2 | 16 | 0.8 | 6 | 9 | 24 | 120 | 7 | 56 | OR | 25.38 | CAD | Cart |
LEMS-10-20-W-BK | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 71 | BK | 23.94 | CAD | Cart |
LEMS-10-20-W-OR | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 71 | OR | 23.94 | CAD | Cart |
LEMS-10-20-W-SG | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 71 | SG | 23.94 | CAD | Cart |
LEMS-10-25-W-BK | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 74 | BK | 23.94 | CAD | Cart |
LEMS-10-25-W-OR | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 74 | OR | 23.94 | CAD | Cart |
LEMS-10-25-W-SG | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 74 | SG | 23.94 | CAD | Cart |
LEMS-10-32-W-BK | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 77 | BK | 24.14 | CAD | Cart |
LEMS-10-32-W-OR | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 77 | OR | 24.14 | CAD | Cart |
LEMS-10-32-W-SG | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 77 | SG | 24.14 | CAD | Cart |
LEMS-10-40-W-BK | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 81 | BK | 25.19 | CAD | Cart |
LEMS-10-40-W-OR | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 81 | OR | 25.19 | CAD | Cart |
LEMS-10-40-W-SG | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 81 | SG | 25.19 | CAD | Cart |
LEMS-10-50-W-BK | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 86 | BK | 26.21 | CAD | Cart |
LEMS-10-50-W-OR | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 86 | OR | 26.21 | CAD | Cart |
LEMS-10-50-W-SG | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 86 | SG | 26.21 | CAD | Cart |
LEMS-10-63-W-BK | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 92 | BK | 30.97 | CAD | Cart |
LEMS-10-63-W-OR | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 92 | OR | 30.97 | CAD | Cart |
LEMS-10-63-W-SG | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 92 | SG | 30.97 | CAD | Cart |
LEMS-10-80-W-BK | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 101 | BK | 32.94 | CAD | Cart |
LEMS-10-80-W-OR | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 101 | OR | 32.94 | CAD | Cart |
LEMS-10-80-W-SG | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 18.4 | 2.5 | 20 | 1 | 7 | 11 | 26 | 200 | 11 | 101 | SG | 32.94 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LEMS-W | |
---|---|
Lever Part | Nylon 6 (Various Color) |
Thread Part | SUS303 |
Setscrew | Stainless Steel |
Serration Ring (Insert) | Zinc Die Cast |
Spring Washer | SUS304 |
Plain Washer | SUS304 |
Spring | Stainless Steel Wire |
Characteristics
- Plastic clamp lever with spring washer.
- This eliminates the need to mount spring washers.
- The special shape of the plain washer holds the spring washer captive.
- The plain washer can be rotated along the thread ridges and removed. The spring washer can be replaced with a different washer component.
- The zinc die cast serration ring is inserted into the plastic lever main unit. It achieves sufficient fitting strength with the metal screw serrations.
- The lever is available in 3 color variations. They can be selected by the end symbol of the part number.
End Symbol | Lever Part Color |
---|---|
BK | Matte Black |
SG | Matte Silver |
OR | Matte Orange |
Only takes a minute to understand! How to Use Clamp Levers.
Precautions for Use
Before tightening the lever, make sure that the plain washers are located at the relief cut section as shown in Fig. 1. Tightening the plain washer while hooked on the screw thread as shown in Fig. 2 may cause the plain washer to be deformed.Usage Example
Can be used for tightening slotted holes.Nominal of thread for slotted hole widths should be +0.5 mm or less.