The video is an example using PSP(PSP). You can perform the same operation using this product.
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | s | L | D | a | B | Applicable Ball Button | Applicable Wrench*1 | Load (N) Min./Max. |
Mass (g) |
Anti- Loosening |
Type | Price (USD) |
CAD | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSPS-4-2-S | M4 | 0.7 | 2 | 15 | 1.6 | 0.6 | 1.3 | BB-4 | - | 2/8.8 | 0.7 | × | Heavy Load | 20.43 | CAD | Cart |
PSPS-5-3-S | M5 | 0.8 | 3 | 20 | 2 | 1.2 | 1.5 | BB-5 | PPW-5 | 2.7/16.3 | 2 | × | Heavy Load | 20.43 | CAD | Cart |
PSPS-6-3-S | M6 | 1 | 3 | 25 | 2.5 | 1.3 | 2 | BB-6 | PPW-6 | 8/26.4 | 3 | × | Heavy Load | 20.43 | CAD | Cart |
PSPS-8-3-S | M8 | 1.25 | 3 | 25 | 3.1 | 1.5 | 2.5 | BB-8 | PPW-8 | 14.7/27 | 6 | × | Heavy Load | 23.32 | CAD | Cart |
PSPS-10-5-S | M10 | 1.5 | 5 | 30 | 3.8 | 1.5 | 3 | BB-8 | PPW-10 | 8.2/45.7 | 11 | × | Heavy Load | 26.25 | CAD | Cart |
PSPS-12-5-S | M12 | 1.75 | 5 | 30 | 5.5 | 2.7 | 4 | BB-10 | PPW-12 | 18.2/49 | 15 | × | Heavy Load | 32.06 | CAD | Cart |
PSPS-4-2-Z | M4 | 0.7 | 2 | 15 | 1.6 | 0.6 | 1.3 | BB-4 | - | 6.1/13.8 | 0.7 | × | Super Heavy Load | 20.43 | CAD | Cart |
PSPS-5-3-Z | M5 | 0.8 | 3 | 20 | 2 | 1.2 | 1.5 | BB-5 | PPW-5 | 6.8/22 | 2 | × | Super Heavy Load | 20.43 | CAD | Cart |
PSPS-6-3-Z | M6 | 1 | 3 | 25 | 2.5 | 1.3 | 2 | BB-6 | PPW-6 | 15.8/35.6 | 3 | × | Super Heavy Load | 20.43 | CAD | Cart |
PSPS-8-3-Z | M8 | 1.25 | 3 | 25 | 3.1 | 1.5 | 2.5 | BB-8 | PPW-8 | 21.9/36.3 | 6 | × | Super Heavy Load | 23.32 | CAD | Cart |
PSPS-10-5-Z | M10 | 1.5 | 5 | 30 | 3.8 | 1.5 | 3 | BB-8 | PPW-10 | 24.5/58.6 | 11 | × | Super Heavy Load | 26.25 | CAD | Cart |
PSPS-12-5-Z | M12 | 1.75 | 5 | 30 | 5.5 | 2.7 | 4 | BB-10 | PPW-12 | 34.9/63.6 | 15 | × | Super Heavy Load | 32.06 | CAD | Cart |
*1: Use a slotted screwdriver with PSPS-4-2.
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form herePSPS-S | PSPS-Z | |
---|---|---|
Main Body | Equivalent to SUS304 | Equivalent to SUS304 |
Pin | SUS440C (Hardness: 55 - 60 HRC) |
SUS440C (Hardness: 55 - 60 HRC) |
Spring | SUS631J1 | SUS631J1 |
Hexagon socket part is colored for identification. PSPS-SPSPS-NSRed / PSPS-ZPSPS-NZBlue
End Symbol of the Part Number | Pin Material | Load Type |
---|---|---|
S | Stainless Steel | Heavy Load |
Z | Stainless Steel | Super Heavy Load |
NS | Plastic | Heavy Load |
NZ | Plastic | Super Heavy Load |