Hints for Correctly Using NBK Products
Specs/CAD
Select
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | s | L | L1 | D | a | B | Applicable Ball Button | Applicable Wrench*1 | Load (N) Min./Max. |
Mass (g) |
Anti- Loosening |
Type | Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSP-3-1.5 | M3 | 0.5 | 1.5 | 10 | - | 1.1 | 0.5 | 0.9 | BB-4 | - | 0.49/1 | 0.3 | No | Light Load | 9.81 | CAD | Cart |
PSP-3-3 | M3 | 0.5 | 3 | 15 | - | 1.1 | 0.5 | 0.9 | BB-4 | - | 0.29/1 | 0.6 | No | Light Load | 11.21 | CAD | Cart |
PSP-4-2 | M4 | 0.7 | 2 | 15 | - | 1.6 | 0.7 | 1.3 | BB-4 | - | 1/2 | 0.7 | No | Light Load | 8.61 | CAD | Cart |
PSP-4-4 | M4 | 0.7 | 4 | 24 | - | 1.6 | 0.7 | 1.3 | BB-4 | - | 0.59/2 | 1.6 | No | Light Load | 11.21 | CAD | Cart |
PSP-5B-3 | M5 | 0.8 | 3 | 13 | - | 2 | 1.2 | 1.5 | BB-5 | PPW-5 | 1/7.8 | 1.2 | Yes | Light Load | 8.61 | CAD | Cart |
PSP-5-3 | M5 | 0.8 | 3 | 20 | - | 2 | 1.2 | 1.5 | BB-5 | PPW-5 | 2/9.8 | 2 | Yes | Light Load | 7.69 | CAD | Cart |
PSP-5-5 | M5 | 0.8 | 5 | 27 | - | 2 | 1.2 | 1.5 | BB-5 | PPW-5 | 2/9.8 | 3 | Yes | Light Load | 11.21 | CAD | Cart |
PSP-6-3 | M6 | 1 | 3 | 25 | - | 2.5 | 1.6 | 2 | BB-6 | PPW-6 | 2.9/9.8 | 3 | Yes | Light Load | 7.89 | CAD | Cart |
PSP-6-5 | M6 | 1 | 5 | 30 | - | 2.5 | 1.6 | 2 | BB-6 | PPW-6 | 2/9.8 | 4 | Yes | Light Load | 11.21 | CAD | Cart |
PSP-8-3 | M8 | 1.25 | 3 | 25 | - | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 5.9/9.8 | 6 | Yes | Light Load | 9.81 | CAD | Cart |
PSP-8-4 | M8 | 1.25 | 4 | 25 | - | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 2.9/9.8 | 6 | Yes | Light Load | 8.90 | CAD | Cart |
PSP-8-5 | M8 | 1.25 | 5 | 27 | - | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 2/9.8 | 9 | Yes | Light Load | 11.21 | CAD | Cart |
PSP-10-5 | M10 | 1.5 | 5 | 30 | - | 3.8 | 2.2 | 3 | BB-8 | PPW-10 | 2.9/15 | 11 | Yes | Light Load | 10.92 | CAD | Cart |
PSP-12-5 | M12 | 1.75 | 5 | 30 | - | 5.5 | 2.5 | 4 | BB-10 | PPW-12 | 2/9.8 | 15 | Yes | Light Load | 13.23 | CAD | Cart |
PSP-3-1.5-S | M3 | 0.5 | 1.5 | 10 | - | 1.1 | 0.5 | 0.9 | BB-4 | - | 0.49/2.9 | 0.3 | No | Heavy Load | 9.81 | CAD | Cart |
PSP-3-3-S | M3 | 0.5 | 3 | 15 | - | 1.1 | 0.5 | 0.9 | BB-4 | - | 0.78/2.9 | 0.6 | No | Heavy Load | 11.21 | CAD | Cart |
PSP-4B-2-S | M4 | 0.7 | 2 | 12 | - | 1.6 | 0.7 | 1.3 | BB-4 | - | 2/9.8 | 0.7 | No | Heavy Load | 8.17 | CAD | Cart |
PSP-4-2-S | M4 | 0.7 | 2 | 15 | - | 1.6 | 0.7 | 1.3 | BB-4 | - | 2.9/8.8 | 0.7 | No | Heavy Load | 8.61 | CAD | Cart |
PSP-4-4-S | M4 | 0.7 | 4 | 24 | - | 1.6 | 0.7 | 1.3 | BB-4 | - | 2/8.8 | 1.6 | No | Heavy Load | 11.21 | CAD | Cart |
PSP-5-3-S | M5 | 0.8 | 3 | 20 | - | 2 | 1.2 | 1.5 | BB-5 | PPW-5 | 3.9/20 | 2 | Yes | Heavy Load | 7.69 | CAD | Cart |
PSP-5-5-S | M5 | 0.8 | 5 | 27 | - | 2 | 1.2 | 1.5 | BB-5 | PPW-5 | 2.9/19.6 | 3 | Yes | Heavy Load | 11.21 | CAD | Cart |
PSP-6-3-S | M6 | 1 | 3 | 25 | - | 2.5 | 1.6 | 2 | BB-6 | PPW-6 | 7.8/25 | 3 | Yes | Heavy Load | 7.89 | CAD | Cart |
PSP-6-5-S | M6 | 1 | 5 | 30 | - | 2.5 | 1.6 | 2 | BB-6 | PPW-6 | 4.9/29.4 | 4 | Yes | Heavy Load | 11.21 | CAD | Cart |
PSP-8-3-S | M8 | 1.25 | 3 | 25 | - | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 14.7/29.4 | 6 | Yes | Heavy Load | 9.81 | CAD | Cart |
PSP-8-4-S | M8 | 1.25 | 4 | 25 | - | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 7.8/29 | 6 | Yes | Heavy Load | 8.90 | CAD | Cart |
PSP-8-5-S | M8 | 1.25 | 5 | 27 | - | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 7.8/29.4 | 9 | Yes | Heavy Load | 11.21 | CAD | Cart |
PSP-10-5-S | M10 | 1.5 | 5 | 30 | - | 3.8 | 2.2 | 3 | BB-8 | PPW-10 | 9.8/49 | 11 | Yes | Heavy Load | 10.92 | CAD | Cart |
PSP-12-5-S | M12 | 1.75 | 5 | 30 | - | 5.5 | 2.5 | 4 | BB-10 | PPW-12 | 9.8/49 | 15 | Yes | Heavy Load | 13.23 | CAD | Cart |
PSP-8-3-Z | M8 | 1.25 | 3 | 27 | 27 | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 35.3/41.2 | 7 | Yes | Super Heavy Load | 9.92 | CAD | Cart |
PSP-8-5-Z | M8 | 1.25 | 5 | 35 | 30 | 3.1 | 2.2 | 2.5 | BB-8 | PPW-8 | 14.7/41.2 | 10 | Yes | Super Heavy Load | 12.15 | CAD | Cart |
PSP-10-5-Z | M10 | 1.5 | 5 | 35 | 30 | 3.8 | 2.2 | 3 | BB-8 | PPW-10 | 15.7/62.8 | 11 | Yes | Super Heavy Load | 12.15 | CAD | Cart |
PSP-12-5-Z | M12 | 1.75 | 5 | 43 | 35 | 5.5 | 2.5 | 4 | BB-10 | PPW-12 | 37.2/98.1 | 21 | Yes | Super Heavy Load | 14.66 | CAD | Cart |
*1: Use a slotted screwdriver with PSP-3PSP-4BPSP-4.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
PSP | PSP-S | PSP-Z | |
---|---|---|---|
Main Body | Equivalent to SCM435 Ferrosoferric Oxide Film (Black) |
Equivalent to SCM435 Ferrosoferric Oxide Film (Black) |
Equivalent to SCM435 Nickel Plating |
Hex Socket Set Screw | Steel Ferrosoferric Oxide Film (Black) |
Steel Ferrosoferric Oxide Film (Black) |
Steel Ferrosoferric Oxide Film (Black) |
Pin | Steel (Hardness: 57 - 63 HRC) Trivalent Chromate Treatment*1 |
Steel (Hardness: 57 - 63 HRC) Ferrosoferric Oxide Film (Black) |
Steel (Hardness: 57 - 63 HRC) Ferrosoferric Oxide Film (Black) |
Spring | SWPB | SWPB | SWPB |
Anti-Loosening | Epoxy Resin Microcapsule | Epoxy Resin Microcapsule | Epoxy Resin Microcapsule |
*1: PSP-3PSP-4PSP-5 pin surface treatment has electroless nickel plating. Only PSP-5B-3is treated with trivalent chromate.
Characteristics
- Coated with a sealed microcapsule containing loosening-prevention agent (excluding M3/M4).
- We also produce products of special specifications, e.g. dimensions, load and materials. Plungers : Related Information
- Pin materials and load types can be selected by a product code.
Product Code | Pin Material | Load Type |
---|---|---|
PSP | Steel | Light Load |
PSP-N | Plastic | Light Load |
PSP-S | Steel | Heavy Load |
PSP-Z | Steel | Super Heavy Load |
Precautions for Use
Install and remove from the pin side by using the plunger wrench PPW.If a hex socket is used, the hex socket set screw attached to the main body may detach.
Related Products
A dedicated plunger wrench PPW for mounting or removal from the pin side is available.PPW