Unit : mm
Part Number | M(coarse) | L | D | d | B | Mass (g) |
Allowable load(N) | Price (USD) |
CAD | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
SCS-M4-6-F | M4 | 6 | 2.5 | 2 | 2 | 0.4 | 3500 | 3.08 | CAD | Cart |
SCS-M4-10-F | M4 | 10 | 2.5 | 2 | 2 | 0.7 | 3500 | 3.08 | CAD | Cart |
SCS-M4-16-F | M4 | 16 | 2.5 | 2 | 2 | 1 | 3500 | 3.08 | CAD | Cart |
SCS-M5-8-F | M5 | 8 | 3 | 2.5 | 2.5 | 0.8 | 5000 | 3.08 | CAD | Cart |
SCS-M5-12-F | M5 | 12 | 3 | 2.5 | 2.5 | 1.3 | 5000 | 3.08 | CAD | Cart |
SCS-M5-20-F | M5 | 20 | 3 | 2.5 | 2.5 | 2.3 | 5000 | 3.08 | CAD | Cart |
SCS-M6-10-F | M6 | 10 | 4 | 3.2 | 3 | 1.5 | 9000 | 3.08 | CAD | Cart |
SCS-M6-16-F | M6 | 16 | 4 | 3.2 | 3 | 2.5 | 9000 | 3.08 | CAD | Cart |
SCS-M6-20-F | M6 | 20 | 4 | 3.2 | 3 | 3.4 | 9000 | 3.08 | CAD | Cart |
SCS-M6-25-F | M6 | 25 | 4 | 3.2 | 3 | 4 | 9000 | 3.08 | CAD | Cart |
SCS-M8-10-F | M8 | 10 | 5.5 | 4.5 | 4 | 2.5 | 15000 | 3.85 | CAD | Cart |
SCS-M8-12-F | M8 | 12 | 5.5 | 4.5 | 4 | 3.2 | 15000 | 3.85 | CAD | Cart |
SCS-M8-20-F | M8 | 20 | 5.5 | 4.5 | 4 | 5.7 | 15000 | 3.85 | CAD | Cart |
SCS-M8-25-F | M8 | 25 | 5.5 | 4.5 | 4 | 7.7 | 15000 | 3.85 | CAD | Cart |
SCS-M8-30-F | M8 | 30 | 5.5 | 4.5 | 4 | 9 | 15000 | 3.85 | CAD | Cart |
SCS-M10-12-F | M10 | 12 | 7 | 6 | 5 | 5 | 24000 | 3.99 | CAD | Cart |
SCS-M10-16-F | M10 | 16 | 7 | 6 | 5 | 7 | 24000 | 3.99 | CAD | Cart |
SCS-M10-20-F | M10 | 20 | 7 | 6 | 5 | 9.5 | 24000 | 3.99 | CAD | Cart |
SCS-M10-25-F | M10 | 25 | 7 | 6 | 5 | 11 | 24000 | 3.99 | CAD | Cart |
SCS-M10-35-F | M10 | 35 | 7 | 6 | 5 | 16 | 24000 | 3.99 | CAD | Cart |
SCS-M12-16-F | M12 | 16 | 8.5 | 7.2 | 6 | 10 | 30000 | 5.39 | CAD | Cart |
SCS-M12-20-F | M12 | 20 | 8.5 | 7.2 | 6 | 12.5 | 30000 | 5.39 | CAD | Cart |
SCS-M12-30-F | M12 | 30 | 8.5 | 7.2 | 6 | 20 | 30000 | 5.39 | CAD | Cart |
SCS-M12-40-F | M12 | 40 | 8.5 | 7.2 | 6 | 28 | 30000 | 5.39 | CAD | Cart |
SCS-M16-20-F | M16 | 20 | 12 | 10.7 | 8 | 22 | 73000 | 7.70 | CAD | Cart |
SCS-M16-25-F | M16 | 25 | 12 | 10.7 | 8 | 28 | 73000 | 7.70 | CAD | Cart |
SCS-M16-35-F | M16 | 35 | 12 | 10.7 | 8 | 41 | 73000 | 7.70 | CAD | Cart |
SCS-M16-50-F | M16 | 50 | 12 | 10.7 | 8 | 48 | 73000 | 7.70 | CAD | Cart |
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereSCS-F Made of Steel |
|
---|---|
Thread Part |
SCM435 Ferrosoferric Oxide Film (Black) |
Ball | SUJ2 (hardness: 55-60 HRC) |