Specs/CAD
Part Number | d | B | D | S | P | M*1 | Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
NSC-3-6-SP2 | 3 | 6 | 17 | 3.4 | 11 | M3 | 9 | 7.54 | CAD | Cart |
NSC-4-6-SP2 | 4 | 6 | 18 | 3.4 | 12 | M3 | 10 | 7.56 | CAD | Cart |
NSC-5-10-SP2 | 5 | 10 | 22 | 4.5 | 15 | M4 | 25 | 9.26 | CAD | Cart |
NSC-6-10-SP2 | 6 | 10 | 22 | 4.5 | 15 | M4 | 24 | 9.26 | CAD | Cart |
NSC-8-10-SP2 | 8 | 10 | 24 | 4.5 | 17 | M4 | 27 | 10.37 | CAD | Cart |
NSC-10-10-SP2 | 10 | 10 | 26 | 4.5 | 19 | M4 | 32 | 10.37 | CAD | Cart |
NSC-12-12-SP2 | 12 | 12 | 32 | 5.5 | 23 | M5 | 58 | 13.26 | CAD | Cart |
NSC-13-12-SP2 | 13 | 12 | 33 | 5.5 | 24 | M5 | 62 | 13.33 | CAD | Cart |
NSC-15-12-SP2 | 15 | 12 | 35 | 5.5 | 26 | M5 | 66 | 15.21 | CAD | Cart |
NSC-16-12-SP2 | 16 | 12 | 40 | 6.6 | 28 | M6 | 89 | 15.12 | CAD | Cart |
NSC-20-12-SP2 | 20 | 12 | 44 | 6.6 | 32 | M6 | 103 | 22.31 | CAD | Cart |
NSC-25-15-SP2 | 25 | 15 | 50 | 6.6 | 37 | M8 | 160 | 26.47 | CAD | Cart |
NSC-30-15-SP2 | 30 | 15 | 55 | 6.6 | 42 | M8 | 183 | 32.07 | CAD | Cart |
NSC-35-15-SP2 | 35 | 15 | 60 | 6.6 | 47 | M8 | 204 | 36.55 | CAD | Cart |
NSC-40-20-SP2 | 40 | 20 | 70 | 9 | 55 | M10 | 378 | 60.28 | CAD | Cart |
NSC-50-25-SP2 | 50 | 25 | 86 | 11 | 68 | M10 | 705 | 84.61 | CAD | Cart |
●Hex socket set screw is provided.
*1: If d dimension is 5 or below, one point.
Hints for Correctly Using NBK Products
The video is an example using NSC-CP2(NSC-CP2). You can perform the same operation using this product.
Material/Finish
NSC-SP2 | |
---|---|
Main body | SUS304 |
Hex Socket Set Screw |
SUSXM7 |
Characteristics
- Set collar with installation hole. It can be installed to any machine and device such as wheels, flanges and plates, by using the fixing hole.
- It is attached to the shaft by the set screws.