NBK logo

  • Set Collars

Set Collar - with Installation Hole - Clamping Type

NSCS-CP2

Dimension Drawing

NSCS-CP2Set Collar - with Installation Hole - Clamping Type寸法図

Specs/CAD

Unit : mm

Part Number d B D F S P M Mass
(g)
Price
(USD)
CAD
Download
Add to Cart
NSCS-6-8-CP2 6 8 20 6 3.5 13 M3 15 14.11 CAD Cart
NSCS-6-10-CP2 6 10 20 6 3.5 13 M4 19 14.11 CAD Cart
NSCS-8-8-CP2 8 8 25 8 4.5 16 M3 23 14.11 CAD Cart
NSCS-8-10-CP2 8 10 25 8 4.5 18 M4 29 14.11 CAD Cart
NSCS-8-12-CP2 8 12 28 8.5 5.5 18 M5 44 14.11 CAD Cart
NSCS-8-15-CP2 8 15 30 9.5 5.5 20 M6 63 14.11 CAD Cart
NSCS-10-10-CP2 10 10 30 9 5.5 20 M4 41 15.66 CAD Cart
NSCS-10-12-CP2 10 12 30 9 5.5 20 M5 49 15.66 CAD Cart
NSCS-10-15-CP2 10 15 35 11 6.6 24 M6 84 15.66 CAD Cart
NSCS-12-10-CP2 12 10 30 10 5.5 22 M4 38 15.66 CAD Cart
NSCS-12-12-CP2 12 12 30 10 5.5 22 M5 47 15.66 CAD Cart
NSCS-12-15-CP2 12 15 35 11 6.6 24 M6 82 15.66 CAD Cart
NSCS-13-10-CP2 13 10 30 10 4.5 22 M4 38 15.66 CAD Cart
NSCS-13-15-CP2 13 15 35 11 6.6 24 M6 81 15.66 CAD Cart
NSCS-15-10-CP2 15 10 32 11 4.5 24 M4 43 16.79 CAD Cart
NSCS-15-12-CP2 15 12 35 12 5.5 26 M5 64 16.79 CAD Cart
NSCS-15-15-CP2 15 15 40 13 6.6 28 M6 109 16.79 CAD Cart
NSCS-16-10-CP2 16 10 35 12 4.5 25 M4 52 16.79 CAD Cart
NSCS-16-12-CP2 16 12 35 12 5.5 26 M5 61 16.79 CAD Cart
NSCS-16-15-CP2 16 15 40 13 6.6 28 M6 105 16.79 CAD Cart
NSCS-20-10-CP2 20 10 40 14 5.5 30 M4 64 18.36 CAD Cart
NSCS-20-12-CP2 20 12 40 14 5.5 30 M5 77 18.36 CAD Cart
NSCS-20-15-CP2 20 15 45 15 6.6 34 M6 130 18.36 CAD Cart
NSCS-25-12-CP2 25 12 45 17 5.5 36 M5 91 22.31 CAD Cart
NSCS-25-15-CP2 25 15 50 18 6.6 38 M6 152 22.31 CAD Cart
NSCS-30-15-CP2 30 15 55 20 6.6 44 M6 174 24.41 CAD Cart
NSCS-35-15-CP2 35 15 60 23 6.6 48 M6 196 26.41 CAD Cart
NSCS-40-18-CP2 40 18 70 26 9 56 M8 328 30.53 CAD Cart
NSCS-50-22-CP2 50 22 85 32 11 68 M10 572 40.09 CAD Cart

●Hex socket head cap screw is provided.

Hints for Correctly Using NBK Products


Material/Finish

NSCS-CP2
Main body S45C
Ferrosoferric Oxide
Film (Black)
Hex Socket
Head Cap Screw
SCM435
Ferrosoferric Oxide
Film (Black)

Characteristics

  • Set collar with installation hole. It can be installed to any machine and device such as wheels, flanges and plates, by using the fixing hole.
  • Clamping Type. Mounting and removing are easy. Moreover this does not scratch the shaft.
  • Optimal for machines and devices that are frequently mounted/removed, e.g. slide shaft.

Related Services

Product List

Click here to see Set Collars

Click here to see Machine Elements