Unit : mm
Part Number | M | D | H | A | E | s | d | L | P | Mass (g) |
Number of Spokes | CAD | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV-80 | M5 | 80 | 32 | 9 | 14.5 | 23 | 28 | 25 | 33 | 95 | - | CAD | RFQ |
AV-100 | M5 | 100 | 37 | 10 | 15.5 | 27 | 33 | 25 | 42 | 215 | - | CAD | RFQ |
AV-125 | M6 | 125 | 44 | 15 | 14.5 | 29 | 35 | 30 | 53 | 225 | 2 | CAD | RFQ |
AV-140 | M6 | 140 | 44 | 15 | 14 | 29 | 38 | 30 | 61 | 335 | 2 | CAD | RFQ |
AV-160 | M8 | 160 | 52 | 15 | 16.5 | 37 | 39 | 35 | 70 | 415 | 2 | CAD | RFQ |
AV-200 | M10 | 200 | 56 | 17 | 19 | 39 | 47 | 40 | 88 | 720 | 3 | CAD | RFQ |
AV-250 | M10 | 250 | 61 | 20 | 22 | 41 | 52 | 40 | 113 | 1070 | 3 | CAD | RFQ |
AV-300 | M10 | 300 | 65 | 19 | 20 | 46 | 58 | 45 | 138 | 1360 | 3 | CAD | RFQ |
AV | |
---|---|
Main Body | AC4C Buffing (Rim Part Only) |
Part Number | Recommended applicable grip | |||
---|---|---|---|---|
GNTR GNTR GNTRS | GTR GTR | GTM GTM GTMS GTF GTFS | HS HS | |
AV-80 | GNTR-18-M5 | GTR-18-M5 | GTM-18-M5 | HS-5 |
AV-100 | GNTR-18-M5 | GTR-18-M5 | GTM-18-M5 | HS-5 |
AV-125 | GNTR-19-M6 | GTR-19-M6 | GTM-19-M6 | HS-6 |
AV-140 | GNTR-19-M6 | GTR-19-M6 | GTM-19-M6 | HS-6 |
AV-160 | GNTR-24-M8 | GTR-24-M8 | GTM-24-M8 | HS-8 |
AV-200 | GNTR-28-M10 | GTR-28-M10 | GTM-28-M10 | HS-10 |
AV-250 | GNTR-28-M10 | GTR-28-M10 | GTM-28-M10 | HS-10 |
AV-300 | GNTR-28-M10 | GTR-28-M10 | GTM-28-M10 | HS-10 |
NBK America LLC
9:00 to 17:00 on weekdays, Eastern Standard Time
Nabeya Bi-tech Kaisha
9:00 to 17:15 on weekdays, Japan Standard Time