Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | W | H | H' | h | s | T | D | d | Tooth No. | Max. load (N) |
Max. tightening force (kN) |
Lever Part Color |
Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUDMS-52-5-12-BK | M5 | 0.8 | 12 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BK | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-12-BL | M5 | 0.8 | 12 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BL | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-12-OR | M5 | 0.8 | 12 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | OR | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-12-SG | M5 | 0.8 | 12 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | SG | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-12-YW | M5 | 0.8 | 12 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | YW | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-16-BK | M5 | 0.8 | 16 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BK | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-16-BL | M5 | 0.8 | 16 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BL | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-16-OR | M5 | 0.8 | 16 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | OR | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-16-SG | M5 | 0.8 | 16 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | SG | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-16-YW | M5 | 0.8 | 16 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | YW | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-20-BK | M5 | 0.8 | 20 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BK | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-20-BL | M5 | 0.8 | 20 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BL | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-20-OR | M5 | 0.8 | 20 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | OR | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-20-SG | M5 | 0.8 | 20 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | SG | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-20-YW | M5 | 0.8 | 20 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | YW | 17 | 14.59 | CAD | Cart |
LUDMS-52-5-25-BK | M5 | 0.8 | 25 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BK | 18 | 14.59 | CAD | Cart |
LUDMS-52-5-25-BL | M5 | 0.8 | 25 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BL | 18 | 14.59 | CAD | Cart |
LUDMS-52-5-25-OR | M5 | 0.8 | 25 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | OR | 18 | 14.59 | CAD | Cart |
LUDMS-52-5-25-SG | M5 | 0.8 | 25 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | SG | 18 | 14.59 | CAD | Cart |
LUDMS-52-5-25-YW | M5 | 0.8 | 25 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | YW | 18 | 14.59 | CAD | Cart |
LUDMS-52-5-32-BK | M5 | 0.8 | 32 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BK | 19 | 14.59 | CAD | Cart |
LUDMS-52-5-32-BL | M5 | 0.8 | 32 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BL | 19 | 14.59 | CAD | Cart |
LUDMS-52-5-32-OR | M5 | 0.8 | 32 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | OR | 19 | 14.59 | CAD | Cart |
LUDMS-52-5-32-SG | M5 | 0.8 | 32 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | SG | 19 | 14.59 | CAD | Cart |
LUDMS-52-5-32-YW | M5 | 0.8 | 32 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | YW | 19 | 14.59 | CAD | Cart |
LUDMS-52-5-40-BK | M5 | 0.8 | 40 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BK | 20 | 15.17 | CAD | Cart |
LUDMS-52-5-40-BL | M5 | 0.8 | 40 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BL | 20 | 15.17 | CAD | Cart |
LUDMS-52-5-40-OR | M5 | 0.8 | 40 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | OR | 20 | 15.17 | CAD | Cart |
LUDMS-52-5-40-SG | M5 | 0.8 | 40 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | SG | 20 | 15.17 | CAD | Cart |
LUDMS-52-5-40-YW | M5 | 0.8 | 40 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | YW | 20 | 15.17 | CAD | Cart |
LUDMS-52-5-50-BK | M5 | 0.8 | 50 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BK | 21 | 15.93 | CAD | Cart |
LUDMS-52-5-50-BL | M5 | 0.8 | 50 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | BL | 21 | 15.93 | CAD | Cart |
LUDMS-52-5-50-OR | M5 | 0.8 | 50 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | OR | 21 | 15.93 | CAD | Cart |
LUDMS-52-5-50-SG | M5 | 0.8 | 50 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | SG | 21 | 15.93 | CAD | Cart |
LUDMS-52-5-50-YW | M5 | 0.8 | 50 | 52 | 23.5 | 27 | 24.5 | 1.5 | 15.4 | 14 | 10 | 18 | 72 | 2.7 | YW | 21 | 15.93 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LUDMS | |
---|---|
Lever Part | Nylon 6 (Various Color) |
Thread Part | SUS303 |
Setscrew | Stainless Steel |
Serration Ring | Zinc Die Cast |
Spring | Stainless Steel Wire |
Characteristics
- A double arm type clamp lever made of plastic.
- Designed in consideration of the seven principles of universal design. A shape for easy application of forces and operations.
- About Universal Design ⇒Universal design UDEX® series
- The rotating radius is about a half of plastic clamp levers. Space-saving.
- A serration ring made of zinc die cast is inserted into the lever body made of plastic. They also realize sufficient strength for fitting with metal thread serration.
-
There are two types of thread part materials:
LUDM----Made of steel
LUDMS----Made of stainless steel - A rich variety of thread sizes from M3 to M12 are available.
- Five-color variations support the color universal design of machines / devices. Two-tone color of dark gray and various colors.
- Lever part colors can be selected by the end symbol of the part number.
End Symbol | Lever Part Color |
---|---|
BK | Matte black |
SG | Matte Silver |
OR | Matte orange |
BL | Matte blue |
YW | Matte yellow |