Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Number | SCS-R | SCS-F-R | SCSS-R | SCS-N | SCS-BR | SCSS-CE |
Name | Clamping Screw - Full Ball | Clamping Screw (Fine Screw Thread) - Full Ball | Clamping Screw - Full Ball | Clamping Screw - Special Material Full Ball | Clamping Screw - Special Material Full Ball | Clamping Screw - Special Material Full Ball |
material | Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel |
size | M3 ~ M16 | - | M3 ~ M16 | M3 ~ M6 | M4 ~ M6 | M4 ~ M12 |
Feature | Complete Ball Type | Fine Pitch Screw / Complete Ball Type | Complete Ball Type | Complete Ball Type Plastic Ball |
Complete Ball Type Brass Ball |
Complete Ball Type Ceramics Ball |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Number | SCS-F | SCS-F-F | SCSS-F | SCS-FB | SCSS-FB | SCS-GB |
Name | Clamping Screw - Flat Ball | Clamping Screw (Fine Screw Thread) - Flat Ball | Clamping Screw - Flat Ball | Clamping Screw - Flat Ball - with Reversal Protection Mechanism | Clamping Screw - Flat Ball - with Reversal Protection Mechanism | Clamping Screw - Indented Ball - with Reversal Protection Mechanism |
material | Steel | Steel | Stainless Steel | Steel | Stainless Steel | Steel |
size | M4 ~ M16 | - | M4 ~ M16 | M4 ~ M16 | M4 ~ M16 | M4 ~ M16 |
Feature | Flat Ball Type | Fine Pitch Screw / Flat Ball Type | Flat Ball Type | Flat Ball Limited Swivel Type |
Flat Ball Limited Swivel Type |
Ratchet Ball Limited Swivel Type |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Number | SCSS-GB | SCB-R | SCBS-R | SCBS-CE | SCB-F | SCBS-F |
Name | Clamping Screw - Indented Ball - with Reversal Protection Mechanism | Clamping Bolt - Full Ball | Clamping Bolt - Full Ball | Clamping Bolt - Ceramic Ball | Clamping Bolt - Flat Ball | Clamping Bolt - Flat Ball |
material | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel |
size | M4 ~ M16 | M4 ~ M16 | M4 ~ M16 | M4 ~ M12 | M4 ~ M16 | M4 ~ M16 |
Feature | Ratchet Ball Limited Swivel Type |
Complete Ball Type | Complete Ball Type | Complete Ball Type Ceramics Ball |
Flat Ball Type | Flat Ball Type |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Number | SCB-GB | SCBS-GB | SCB-FB | SCBS-FB | SADS-LC | SADS-RF |
Name | Clamping Bolt - Knurled Ball - with Reversal Prevention Mechanism | Clamping Bolt - Knurled Ball - with Reversal Prevention Mechanism | Clamping Bolt - Flat Ball - with Reversal Prevention Mechanism | Clamping Bolt - Flat Ball - with Reversal Prevention Mechanism | Screw Adaptor - Left-handed Threaded Type | Screw Adaptor - Fine Threaded Type |
material | Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Stainless Steel |
size | M4 ~ M16 | M4 ~ M16 | M4 ~ M16 | M4 ~ M16 | - | M4 ~ M10 |
Feature | Ratchet Ball Limited Swivel Type |
Ratchet Ball Limited Swivel Type |
Flat Ball Limited Swivel Type |
Flat Ball Limited Swivel Type |
Left Hand Thread Type | Fine Screw Threaded Type |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Number | SADS-SD | SAD-FT | SADS-FT | SUB | SUS | SSB-A |
Name | Screw Adaptor - Thread Size Conversion Type | Screw Adaptor - Long Threaded Type | Screw Adaptor - Long Threaded Type | Stopper Bolt with Urethane Pad | Stopper Screw with Urethane Pad | Stopper Bolt - Tip Sphere Type |
material | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Steel |
size | M4 ~ M10 | M4 ~ M10 | M4 ~ M10 | M4 ~ M10 | M4 ~ M10 | M4 ~ M16 |
Feature | Thread Size Conversion Type | Continuous Thread Type | Continuous Thread Type | Urethane Pad | Urethane Pad | Positioning at a tip of Screw Sphericity Area is Heat-hardened |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Number | SSB-B | SSBS-B | SAN-B | SANS-B | SPM | SAT |
Name | Stopper Bolt - Head Sphere Type | Stopper Bolt - Head Sphere Type | Stopper Screw | Stopper Screw | Stop Pin | Adjust Bolt |
material | Steel | Stainless Steel | Steel | Stainless Steel | Steel | Steel |
size | M3 ~ M16 | M6 ~ M8 | - | - | M3 ~ M12 | M6 ~ M12 |
Feature | Positioning at Hex Head Hex Head is Heat-hardened |
Positioning at Hex Head Hex Head is Heat-hardened |
Fine Pitch Screw Sphericity Area is Heat-hardened |
Fine Pitch Screw Sphericity Area is Heat-hardened |
Used in combination with SSB/SAN Hex Head is Heat-hardened |
Used in combination with SAK |