Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | R | H | H' | h | s | D | d | Tooth No. | Max. Load*1 (N) |
Max. Clamping Force*1 (kN) |
Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMS-3-6-MD | M3 | 0.5 | 6 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 9 | 0.95 | 15 | 11.44 | CAD | Cart |
LEMS-3-8-MD | M3 | 0.5 | 8 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 9 | 0.95 | 15 | 11.44 | CAD | Cart |
LEMS-3-10-MD | M3 | 0.5 | 10 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 9 | 0.95 | 15 | 11.44 | CAD | Cart |
LEMS-3-12-MD | M3 | 0.5 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 9 | 0.95 | 15 | 11.44 | CAD | Cart |
LEMS-3-16-MD | M3 | 0.5 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 9 | 0.95 | 15 | 11.44 | CAD | Cart |
LEMS-4-10-MD | M4 | 0.7 | 10 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 21 | 1.7 | 16 | 11.44 | CAD | Cart |
LEMS-4-12-MD | M4 | 0.7 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 21 | 1.7 | 16 | 11.44 | CAD | Cart |
LEMS-4-16-MD | M4 | 0.7 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 21 | 1.7 | 16 | 11.44 | CAD | Cart |
LEMS-4-20-MD | M4 | 0.7 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 21 | 1.7 | 16 | 11.44 | CAD | Cart |
LEMS-4-25-MD | M4 | 0.7 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 21 | 1.7 | 17 | 11.44 | CAD | Cart |
LEMS-4-32-MD | M4 | 0.7 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 21 | 1.7 | 17 | 11.44 | CAD | Cart |
LEMS-5-12-MD | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 42 | 2.7 | 17 | 11.44 | CAD | Cart |
LEMS-5-16-MD | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 42 | 2.7 | 17 | 11.44 | CAD | Cart |
LEMS-5-20-MD | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 42 | 2.7 | 17 | 11.44 | CAD | Cart |
LEMS-5-25-MD | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 42 | 2.7 | 18 | 11.44 | CAD | Cart |
LEMS-5-32-MD | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 42 | 2.7 | 19 | 11.44 | CAD | Cart |
LEMS-5-40-MD | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 42 | 2.7 | 20 | 11.92 | CAD | Cart |
LEMS-5-50-MD | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 42 | 2.7 | 21 | 11.92 | CAD | Cart |
LEMS-6-12-MD | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 70 | 3.8 | 17 | 11.44 | CAD | Cart |
LEMS-6-16-MD | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 70 | 3.8 | 17 | 11.44 | CAD | Cart |
LEMS-6-20-MD | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 70 | 3.8 | 18 | 11.44 | CAD | Cart |
LEMS-6-25-MD | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 70 | 3.8 | 19 | 11.44 | CAD | Cart |
LEMS-6-32-MD | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 70 | 3.8 | 20 | 11.44 | CAD | Cart |
LEMS-6-40-MD | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 70 | 3.8 | 22 | 11.92 | CAD | Cart |
LEMS-6-50-MD | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 18 | 70 | 3.8 | 23 | 11.92 | CAD | Cart |
LEMS-6B-16-MD | M6 | 1 | 16 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 50 | 3.8 | 38 | 14.70 | CAD | Cart |
LEMS-6B-20-MD | M6 | 1 | 20 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 50 | 3.8 | 39 | 14.70 | CAD | Cart |
LEMS-6B-25-MD | M6 | 1 | 25 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 50 | 3.8 | 40 | 14.70 | CAD | Cart |
LEMS-6B-32-MD | M6 | 1 | 32 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 50 | 3.8 | 41 | 14.70 | CAD | Cart |
LEMS-6B-40-MD | M6 | 1 | 40 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 50 | 3.8 | 43 | 15.41 | CAD | Cart |
LEMS-6B-50-MD | M6 | 1 | 50 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 50 | 3.8 | 44 | 16.13 | CAD | Cart |
LEMS-6B-63-MD | M6 | 1 | 63 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 50 | 3.8 | 46 | 17.08 | CAD | Cart |
LEMS-8-16-MD | M8 | 1.25 | 16 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 120 | 7 | 41 | 14.70 | CAD | Cart |
LEMS-8-20-MD | M8 | 1.25 | 20 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 120 | 7 | 42 | 14.70 | CAD | Cart |
LEMS-8-25-MD | M8 | 1.25 | 25 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 120 | 7 | 44 | 14.70 | CAD | Cart |
LEMS-8-32-MD | M8 | 1.25 | 32 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 120 | 7 | 45 | 14.70 | CAD | Cart |
LEMS-8-40-MD | M8 | 1.25 | 40 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 120 | 7 | 48 | 15.41 | CAD | Cart |
LEMS-8-50-MD | M8 | 1.25 | 50 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 120 | 7 | 51 | 16.13 | CAD | Cart |
LEMS-8-63-MD | M8 | 1.25 | 63 | 63 | 45.8 | 49.8 | 31 | 6.5 | 17.5 | 13.5 | 24 | 120 | 7 | 55 | 17.08 | CAD | Cart |
LEMS-8B-20-MD | M8 | 1.25 | 20 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 100 | 7 | 65 | 18.04 | CAD | Cart |
LEMS-8B-25-MD | M8 | 1.25 | 25 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 100 | 7 | 66 | 18.75 | CAD | Cart |
LEMS-8B-32-MD | M8 | 1.25 | 32 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 100 | 7 | 69 | 19.38 | CAD | Cart |
LEMS-8B-40-MD | M8 | 1.25 | 40 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 100 | 7 | 73 | 19.94 | CAD | Cart |
LEMS-8B-50-MD | M8 | 1.25 | 50 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 100 | 7 | 76 | 20.97 | CAD | Cart |
LEMS-8B-63-MD | M8 | 1.25 | 63 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 100 | 7 | 80 | 22.40 | CAD | Cart |
LEMS-8B-80-MD | M8 | 1.25 | 80 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 100 | 7 | 85 | 23.91 | CAD | Cart |
LEMS-10-20-MD | M10 | 1.5 | 20 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 200 | 11 | 69 | 18.04 | CAD | Cart |
LEMS-10-25-MD | M10 | 1.5 | 25 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 200 | 11 | 72 | 18.75 | CAD | Cart |
LEMS-10-32-MD | M10 | 1.5 | 32 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 200 | 11 | 75 | 19.38 | CAD | Cart |
LEMS-10-40-MD | M10 | 1.5 | 40 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 200 | 11 | 79 | 19.94 | CAD | Cart |
LEMS-10-50-MD | M10 | 1.5 | 50 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 200 | 11 | 84 | 20.97 | CAD | Cart |
LEMS-10-63-MD | M10 | 1.5 | 63 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 200 | 11 | 91 | 22.40 | CAD | Cart |
LEMS-10-80-MD | M10 | 1.5 | 80 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 200 | 11 | 99 | 23.91 | CAD | Cart |
LEMS-10B-20-MD | M10 | 1.5 | 20 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 170 | 11 | 82 | 25.50 | CAD | Cart |
LEMS-10B-25-MD | M10 | 1.5 | 25 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 170 | 11 | 85 | 25.50 | CAD | Cart |
LEMS-10B-32-MD | M10 | 1.5 | 32 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 170 | 11 | 88 | 26.21 | CAD | Cart |
LEMS-10B-40-MD | M10 | 1.5 | 40 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 170 | 11 | 92 | 27.16 | CAD | Cart |
LEMS-10B-50-MD | M10 | 1.5 | 50 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 170 | 11 | 97 | 28.36 | CAD | Cart |
LEMS-10B-63-MD | M10 | 1.5 | 63 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 170 | 11 | 104 | 30.50 | CAD | Cart |
LEMS-10B-80-MD | M10 | 1.5 | 80 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 170 | 11 | 112 | 32.96 | CAD | Cart |
LEMS-12A-20-MD | M12 | 1.75 | 20 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 350 | 16 | 74 | 19.78 | CAD | Cart |
LEMS-12A-25-MD | M12 | 1.75 | 25 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 350 | 16 | 78 | 20.57 | CAD | Cart |
LEMS-12A-32-MD | M12 | 1.75 | 32 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 350 | 16 | 83 | 21.29 | CAD | Cart |
LEMS-12A-40-MD | M12 | 1.75 | 40 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 350 | 16 | 89 | 21.92 | CAD | Cart |
LEMS-12A-50-MD | M12 | 1.75 | 50 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 350 | 16 | 96 | 23.03 | CAD | Cart |
LEMS-12A-63-MD | M12 | 1.75 | 63 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 350 | 16 | 104 | 24.63 | CAD | Cart |
LEMS-12A-80-MD | M12 | 1.75 | 80 | 78 | 54.6 | 58.6 | 36 | 8 | 21 | 16 | 26 | 350 | 16 | 116 | 26.30 | CAD | Cart |
LEMS-12-20-MD | M12 | 1.75 | 20 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 290 | 16 | 112 | 25.57 | CAD | Cart |
LEMS-12-25-MD | M12 | 1.75 | 25 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 290 | 16 | 116 | 23.11 | CAD | Cart |
LEMS-12-32-MD | M12 | 1.75 | 32 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 290 | 16 | 120 | 23.75 | CAD | Cart |
LEMS-12-40-MD | M12 | 1.75 | 40 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 290 | 16 | 125 | 24.63 | CAD | Cart |
LEMS-12-50-MD | M12 | 1.75 | 50 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 290 | 16 | 132 | 25.74 | CAD | Cart |
LEMS-12-63-MD | M12 | 1.75 | 63 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 290 | 16 | 142 | 27.65 | CAD | Cart |
LEMS-12-80-MD | M12 | 1.75 | 80 | 92 | 65.7 | 69.7 | 43 | 11 | 25 | 19 | 28 | 290 | 16 | 153 | 29.87 | CAD | Cart |
*1: For the definitions of maximum load and maximum clamping force, see "Using the Clamp Lever / Tension Lever."⇒Using the Clamp Lever / Tension Lever
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LEMS-MD | |
---|---|
Lever Part | Nylon 6/Iron-Based Components (Blue Gray) |
Thread part | SUS303 |
Setscrew | Stainless Steel |
Serration Ring (Insert) | Zinc Die Cast |
Spring | Stainless Steel Wire |
Characteristics
- The zinc die cast serration ring is inserted into the plastic lever main unit. It achieves sufficient fitting strength with the metal screw serrations.
- Metal detectable. Metal powder admixed into the lever part resin enables detection with a metal detector, reducing risks of contamination with foreign substances.
- The lever part has a blue hue, a color seldom used in food products.
- Fulfills the "Specifications and Standards for Foods, Food Additives, etc. under the Food Sanitation Law," Notification No. 370 of MHW, 1959.
- A wide variety of screw sizes from M3 to M12.
Only takes a minute to understand! How to Use Clamp Levers.
Precautions for Use
Depending on the setting of the metal detector(s) in use and the physical properties of the food products, etc., the size of the detectable metal pieces may vary.For use, it is the customer's responsibility to be sure to conduct advance tests, evaluate the results thoroughly, and confirm whether the product conforms to safety and usage purposes.